Difference between revisions of "TRIECA2019"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) |
Jenny Hill (talk | contribs) m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Hydrogeo data in Ontario== | ==Hydrogeo data in Ontario== | ||
Line 24: | Line 18: | ||
==LID lifecycle costing== | ==LID lifecycle costing== | ||
*[https://sustainabletechnologies.ca/home/urban-runoff-green-infrastructure/low-impact-development/low-impact-development-life-cycle-costs/ STEPs LID costing project page] | *[https://sustainabletechnologies.ca/home/urban-runoff-green-infrastructure/low-impact-development/low-impact-development-life-cycle-costs/ STEPs LID costing project page] | ||
+ | |||
+ | ==Other== | ||
+ | *[https://www.ontario.ca/document/stormwater-management-planning-and-design-manual/stormwater-management-plan-and-swmp-design MOE 2003 on Infiltration Trenches] | ||
+ | *[https://www.gisapplication.lrc.gov.on.ca/SourceWaterProtection/Index.html?site=SourceWaterProtection&viewer=SWPViewer&locale=en-US Source water Protection] |
Revision as of 18:02, 17 March 2019
Hydrogeo data in Ontario[edit]
Oakridges Water[edit]
Provincial Groundwater Monitoring Network[edit]
Groundwater Information Network[edit]
Ontario Groundwater[edit]
Surficial geology of southern Ontario[edit]
Darcy Drainage[edit]
Beta version drainage spreadsheet